COLD-DRAWN TUBES FOR HYDRAULIC CIRCUITS

Tube Type Cold-drawn Tubes for Hydraulic Circuits
Steel Grade E235 +N –> EN 10305-4
Wall Thickness Tolerance 10%
MECHANICAL PROPERTIES
Breaking Load 340-480 N/mm2
Yield Strength >235 N/mm2
Min Elongation 25%

COLD-DRAWN TUBES FOR HYDRAULIC CIRCUITS REFERENCES

CODE Ø(mm) Outside Ø(mm) Tolerance Ø(mm) Inside Ø(mm) Tolerance Thickness(mm) Weight(kg) Test Pressure(bar) Working Pressure(bar) Breaking Load(bar)
*TC64 6 ±0.10 4 ±0.25 1 0.123 762 509 1385
TC63 6 ±0.10 3 ±0.30 1.5 0.166 1237 825 2250
*TC86 8 ±0.10 6 ±0.20 1 0.173 550 367 1000
*TC85 8 ±0.10 5 ±0.30 1.5 0.240 874 583 1589
*TC108 10 ±0.10 8 ±0.20 1 0.222 430 287 783
*TC107 10 ±0.10 7 ±0.25 1.5 0.314 676 450 1229
*TC106 10 ±0.10 6 ±0.30 2 0.395 943 620 1714
*TC129 12 ±0.08 9 ±0.20 1.5 0.388 550 367 1000
*TC128 12 ±0.08 8 ±0.25 2 0.493 762 508 1385
TC1411 14 ±0.08 11 ±0.15 1.5 0.462 464 309 844
TC1410 14 ±0.08 10 ±0.20 2 0.592 639 426 1161
TC149 14 ±0.08 9 ±0.25 2.5 0.709 825 550 1500
*TC1512 15 ±0.08 12 ±0.15 1.5 0.499 430 287 783
*TC1511 15 ±0.08 11 ±0.20 2 0.641 591 394 1075
*TC1612 16 ±0.08 12 ±0.15 2 0.691 550 367 1000
TC1611 16 ±0.08 11 ±0.20 2.5 0.832 707 471 1286
TC1610 16 ±0.08 10 ±0.30 3 0.962 874 583 1589
CODE Ø(mm) Outside Ø(mm) Tolerance Ø(mm) Inside Ø(mm) Tolerance Thickness(mm) Weight(kg) Test Pressure(bar) Working Pressure(bar) Breaking Load(bar)
*TC1815 18 ±0.08 15 ±0.08 1.5 0.610 354 236 643
TC1814 18 ±0.08 14 ±0.08 2 0.789 483 322 878
TC1813 18 ±0.08 13 ±0.20 2.5 0.956 619 412 1125
TC1812 18 ±0.08 12 ±0.20 3 1.110 761 508 1385
*TC2016 20 ±0.08 16 ±0.08 2 0.888 432 288 783
TC2015 20 ±0.08 15 ±0.15 2.5 1.080 550 367 1000
TC2014 20 ±0.08 14 ±0.20 3 1.260 676 451 1229
TC2012 20 ±0.08 12 ±0.35 4 1.580 943 629 1714
TC2219 22 ±0.08 19 ±0.08 1.5 0.758 286 191 519
*TC2218 22 ±0.08 18 ±0.08 2 0.986 388 259 706
TC2217 22 ±0.08 17 ±0.15 2.5 1.200 495 330 900
TC2216 22 ±0.08 16 ±0.15 3 1.410 606 404 1103
TC2214 22 ±0.08 14 ±0.30 4 1.800 843 562 1532
CODE Ø(mm) Outside Ø(mm) Tolerance Ø(mm) Inside Ø(mm) Tolerance Thickness(mm) Weight(kg) Test Pressure(bar) Working Pressure(bar) Breaking Load(bar)
TC2520 25 ±0.08 20 ±0.08 2.5 1.390 430 287 783
*TC2519 25 ±0.08 19 ±0.15 3 1.630 526 351 956
TC2517 25 ±0.08 17 ±0.20 4 2.070 726 484 1321
*TC2824 28 ±0.08 24 ±0.08 2 1.280 300 200 545
TC2823 28 ±0.08 23 ±0.08 2.5 1.570 381 254 692
*TC2822 28 ±0.08 22 ±0.15 3 1.850 464 309 867
TC3025 30 ±0.08 25 ±0.08 2.5 1.700 354 236 643
*TC3024 30 ±0.08 24 ±0.15 3 2.000 430 287 783
TC3022 30 ±0.08 22 ±0.15 4 2.560 591 394 1075
*TC3529 35 ±0.15 29 ±0.15 3 2.370 365 243 663
TC3527 35 ±0.15 27 ±0.15 4 3.060 498 332 906
TC3830 38 ±0.15 30 ±0.15 4 3.350 455 303 828
TC3828 38 ±0.15 28 ±0.15 5 4.070 582 388 1059
TC4236 42 ±0.20 36 ±0.20 3 2.890 300 200 545
TC4234 42 ±0.20 34 ±0.20 4 3.750 408 272 742

Other diameters on request.
*Option: zinc chromate

DOWNLOAD FILE – Cold-drawn Tubes For Hydraulic Circuits

PDF-icon