STEEL TUBES

Tube Type Welded (ERW DOM) Steel Tubes, inside honed H8 Seamless cold-drawn Tube H8 Welded cold-drawn Tube H9
Steel Grade E355+C –> EN10305-2 E355+SR –> EN10305-1 E355+C –> EN10305-2
Inside Ø Tolerance ISO H8 ISO H8 ISO H9
Outside Ø Tolerance Según/acc./selon EN10305-2 Según/acc./selon EN10305-1 Según/acc./selon EN10305-2
Wall Thickness Tolerance ±3 % ±7.5 % ±3 %
Inside Surface Roughness Ra max. 0.30 μm Ra max. 0.25 μm Ra max. 0.80 μm
Straightness 1 mm / 1000 mm 1 mm / 1000 mm 1 mm / 1000 mm
MECHANICAL PROPERTIES
Breaking Load 650 N/mm2 600 N/mm2 650 N/mm2
Yield Strength 520 N/mm2 520 N/mm2 520 N/mm2
Min. Elongation 10% 14% 7%

AVAILABLE WELDED STEEL TUBES, INSIDE HONED H8 – SIZE RANGE

CODE Ø Outside (mm) Ø Inside (mm) Thickness(mm)Épaisseur(mm) Weight(kg)Poids(kg)
TL4030H8S 40 30 5 4.31
TL5040H8S 50 40 5 5.54
TL5545H8S 55 45 5 6.17
TL6050H8S 60 50 5 6.78
TL63505080H8S 63.5 50.8 6.35 8.94
TL6555H8S 65 55 5 7.40
TL7060H8S 70 60 5 8.02
TL7560H8S 75 60 7.50 12.48
TL7565H8S 75 65 5 8.63
TL76206350H8S 76.2 63.5 6.35 10.93
TL8065H8S 80 65 7.50 13.41
TL8070H8S 80 70 5 9.25
TL8570H8S 85 70 8 14.33
TL88907620H8S 88.90 76.20 6.35 12.93
TL9080H8S 90 80 5 10.50
TL9580H8S 95 80 7.50 16.18
TL10080H8S 100 80 10 22.20
CODE Ø Outside (mm) Ø Inside (mm) Thickness(mm) Weight(kg)
TL101608890H8S 101.6 88.9 6.35 14.91
TL10590H8S 105 90 8 18.30
TL11090H8S 110 90 10 24.66
TL115100H8S 115 100 8 19.88
TL120100H8S 120 100 10 27.13
TL125110H8S 125 110 8 21.74
TL130110H8S 130 110 10 29.60
TL140120H8S 140 120 10 32.06
TL145125H8S 145 125 10 33.30
TL160140H8S 160 140 10 36.99
TL170150H8S 170 150 10 39.46
TL1714515240H8S 171.45 152.4 9.52 38.02
TL1778015240H8S 177.80 152.4 13 51.71
TL190180H8S 190 180 5 22.81

SEAMLESS COLD-DRAWN TUBES H8 – SIZE RANGE

CODE Ø Outside(mm) Ø Inside(mm) Thickness(mm) Weight(kg)
TL3525H8 35 25 5 3.70
TL4032H8 40 32 4 3.55
TL4535H8 45 35 5 4.93
TL5035H8 50 35 7.50 7.86
TL5040H8 50 40 5 5.55
TL5540H8 55 40 7.50 8.79
TL5545H8 55 45 5 6.17
TL6040H8 60 40 10 12.33
TL6045H8 60 45 7.50 9.71
TL6050H8 60 50 5 6.78
TL6550H8 65 50 7.50 10.64
TL6555H8 65 55 5 7.40
TL7050H8 70 50 10 14.80
TL7055H8 70 55 7.50 11.56
TL7060H8 70 60 5 8.02
TL7363H8 73 63 5 8.38
TL7555H8 75 55 10 16.03
TL7560H8 75 60 7.50 12.48
TL7563H8 75 63 6 10.21
TL7565H8 75 65 5 8.63
TL8065H8 80 65 7.50 13.41
TL8070H8 80 70 5 9.25
TL8363H8 83 63 10 18.00
TL8570H8 85 70 7.50 14.33
CODE Ø Outside(mm) Ø Inside(mm) Thickness(mm) Weight(mm)
TL8575H8 85 75 5 9.86
TL9070H8 90 70 10 19.73
TL9075H8 90 75 7.50 15.26
TL9080H8 90 80 5 10.48
TL9580H8 95 80 7.50 16.18
TL9585H8 95 85 5 11.10
TL10080H8 100 80 10 22.20
TL10085H8 100 85 7.50 17.11
TL10090H8 100 90 5 11.71
TL10585H8 105 85 10 23.43
TL11090H8 110 90 10 24.66
TL11095H8 110 95 7.50 18.96
TL11595H8 115 95 10 25.89
TL115100H8 115 100 7.50 19.88
TL120100H8 120 100 10 27.13
TL120105H8 120 105 7.50 20.81
TL125100H8 125 100 12.50 34.68
TL125105H8 125 105 10 28.36
TL125110H8 125 110 7.50 21.73
TL130100H8 130 100 15 42.54
TL130110H8 130 110 10 29.59
TL130115H8 130 115 7.50 22.66
TL130120H8 130 120 5 15.41
TL135115H8 135 115 10 30.83
CODE Ø Outside(mm) Ø Inside(mm) Thickness(mm) Weight(kg)
TL135120H8 135 120 7.50 23.58
TL140120H8 140 120 10 32.06
TL140125H8 140 125 7.50 24.51
TL145120H8 145 120 12.50 40.85
TL145125H8 145 125 10 33.29
TL145130H8 145 130 7.50 25.43
TL150125H8 150 125 12.50 42.39
TL150130H8 150 130 10 34.53
TL155135H8 155 135 10 35.76
TL160130H8 160 130 15 53.64
TL160135H8 160 135 12.50 45.47
TL160135H8 160 135 12.50 45.47
TL160140H8 160 140 10 36.99
TL160150H8 160 150 5 19.11
TL165140H8 165 140 12.50 47.01
TL165150H8 165 150 7.50 29.13
TL170140H8 170 140 15 57.34
TL170150H8 170 150 10 39.46
TL170160H8 170 160 5 20.35
TL175150H8 175 150 12.50 50.09
TL175160H8 175 160 7.50 30.98
TL180150H8 180 150 15 61.04
TL180160H8 180 160 10 41.92
TL180165H8 180 165 7.50 31.91
CODE Ø Outside(mm) Ø Inside(mm) Thickness(mm) Weight(kg)
TL185160H8 185 160 12.50 53.18
TL190160H8 190 160 15 64.74
TL190180H8 190 180 5 22.81
TL195160H8 195 160 17.50 76.60
TL200170H8 200 170 15 68.44
TL200180H8 200 180 10 46.86
TL210180H8 210 180 15 72.14
TL210200H8 210 200 5 25.28
TL215200H8 215 200 7.50 38.38
TL220180H8 220 180 20 98.65
TL220200H8 220 200 10 51.79
TL230200H8 230 200 15 79.53
TL240200H8 240 200 20 108.51
TL245200H8 245 200 22.50 123.46
TL245210H8 245 210 17.50 98.18
TL250220H8 250 220 15 86.93
TL254220H8 254 220 17 99.36
TL255220H8 255 220 17.50 102.50
TL270220H8 270 220 25 151.05
TL273220H8 273 220 26.50 161.10
TL2985250H8 298.5 250 24.25 164.01
TL300250H8 300 250 25 169.55
TL350300H8 350 300 25 200.38
TL368320H8 368 320 24 203.61

CODE Ø Outside(mm) Ø Inside(mm) Ø Outside(“) Ø Inside(“) Thickness(mm) Weight(kg)
TL47623810H8 47.62 38.10 1 1/2 4.76 5.03
TL50803810H8 50.80 38.10 2 1 1/2 6.35 6.96
TL57604445H8 57.60 44.45 2 1/4 1 3/4 6.58 8.27
TL60325080H8 60.32 50.80 2 4.76 6.52
TL63505080H8 63.50 50.80 2 1/2 2 6.35 8.95
TL69855715H8 69.85 57.15 2 3/4 2 1/4 6.35 9.94
TL76206350H8 76.20 63.50 3 2 1/2 6.35 10.94
TL88907620H8 88.90 76.20 3 1/2 3 6.35 12.93
TL95257620H8 95.25 76.20 3 9.53 20.14
TL95258255H8 95.25 82.55 3 1/4 6.35 13.92
TL98428255H8 98.42 82.55 3 1/4 7.94 17.71
TL101608255H8 101.60 82.55 4 3 1/4 9.53 21.63
TL101608890H8 101.60 88.90 4 3 1/2 6.35 14.92
TL107958890H8 107.95 88.90 4 1/4 3 1/2 9.53 23.12
TL1143010160H8 114.30 101.60 4 1/2 4 6.35 16.91
TL1201016H8 120 101.60 4 9.20 25.14
TL1206510160H8 120.65 101.60 4 3/4 4 9.53 26.10
TL12710795H8 127 107.95 5 4 1/4 9.53 27.60
TL13010795H8 130.10 107.95 4 1/4 11.08 32.51
TL1333511430H8 133.35 114.30 5 1/4 4 1/2 9.53 29.09
TL1333512065H8 133.35 120.65 5 1/4 4 3/4 6.35 19.89
TL14605127H8 146.05 127 5 3/4 5 9.53 32.07
TL15240127H8 152.40 127 6 5 12.70 43.75
TL1587513970H8 158.75 139.70 6 1/4 5 1/2 9.53 35.05
TL16511524H8 165.10 115.24 6 1/2 24.93 86.18
TL1714515240H8 171.45 152.40 6 3/4 6 9.52 38.04
TL1937016510H8 193.70 165.10 6 1/2 14.30 63.27
TL2001778H8 200 177.80 7 11.11 51.75
TL203201778H8 203.20 177.80 8 7 12.71 59.71
TL2286020320H8 228.60 203.20 9 8 12.70 67.62
TL2302032H8 230 203.20 8 13.40 71.58

WELDED COLD-DRAWN TUBES H9 – SIZE RANGE

CODE Ø Outside(mm) Ø inside(mm) Thickness(mm) Weight(kg)
TL3020H9 30 20 5 3.08
TL3525H9 35 25 5 3.69
TL3530H9 35 30 2.50 2.00
TL4030H9 40 30 5 4.32
TL4032H9 40 32 4 3.55
TL4232H9 42 32 5 4.56
TL4535H9 45 35 5 4.93
TL5040H9 50 40 5 5.55
TL5545H9 55 45 5 6.16
TL6050H9 60 50 5 6.78
TL6550H9 65 50 7.50 10.64
TL6555H9 65 55 5 7.40
TL7060H9 70 60 5 8.01
TL7560H9 75 60 7.50 12.48
TL7563H9 75 63 6 10.21
TL7565H9 75 65 5 8.63
CODE Ø Outside(mm) Ø Inside(mm) Thickness(mm) Weight(kg)
TL8065H9 80 65 7.50 13.41
TL8070H9 80 70 5 9.25
TL8570H9 85 70 7.50 14.33
TL8575H9 85 75 5 9.86
TL8680H9 86 80 3 6.14
TL9075H9 90 75 7.50 15.26
TL9080H9 90 80 5 10.48
TL9580H9 95 80 7.50 16.18
TL9585H9 95 85 5 11.10
TL10085H9 100 85 7.50 17.11
TL10090H9 100 90 5 11.71
TL10590H9 105 90 7.50 18.03
TL10595H9 105 95 5 12.33
TL110100H9 110 100 5 12.95
TL115100H9 115 100 7.50 19.88
TL300250H9 300 250 25 165.55

Other diameters on request

DOWNLOAD FILE – Seamless Cold-drawn Tube for Hydraulic Cylinders

PDF-icon