
CODE | ØA | ØB | Z Stroke | E | F | G | H | ØD | Vol(L) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|
845A25 | 45 | 70 | 210 | 610 | 241 | 80 | 49 | 25 | 0.81 | 21.3 |
845A28 | 45 | 70 | 210 | 610 | 241 | 80 | 49 | 28 | 0.81 | 21.5 |
845A32 | 45 | 70 | 210 | 610 | 241 | 80 | 49 | 32 | 0.81 | 21.5 |
845B25 | 45 | 70 | 250 | 650 | 281 | 80 | 49 | 25 | 0.96 | 22.2 |
845B28 | 45 | 70 | 250 | 650 | 281 | 80 | 49 | 28 | 0.96 | 22.4 |
845B32 | 45 | 70 | 250 | 650 | 281 | 80 | 49 | 32 | 0.96 | 22.4 |
850A25 | 50 | 90 | 210 | 625 | 252 | 105 | 60 | 25 | 1.34 | 28.0 |
850A28 | 50 | 90 | 210 | 625 | 252 | 105 | 60 | 28 | 1.34 | 28.2 |
850A32 | 50 | 90 | 210 | 625 | 252 | 105 | 60 | 32 | 1.34 | 28.2 |
850B25 | 50 | 90 | 250 | 665 | 252 | 105 | 60 | 25 | 1.59 | 29.4 |
850B28 | 50 | 90 | 250 | 665 | 252 | 105 | 60 | 28 | 1.59 | 29.6 |
850B32 | 50 | 90 | 250 | 665 | 252 | 105 | 60 | 32 | 1.59 | 29.6 |
Option: dual pilot operated check valve set (Ref. ARDP). Chain inclusive
For cylinders code 845;850
CODE | Description |
---|---|
0900-14 | 2 x hose R2AT 3/8” 0,9mts. +90º swivel female 3/8” – parallel male ½”. |
11603 | 2 x metal-rubber washers ½” |
NV08M | 2 x male quick-release coupling ½” |
S8021717G | 2 x male-male coupling 3/8” |
11602 | 2 x metal-rubber washers 3/8” |
Option: Hose kit

REF. | ØA | ØB | Z Stroke | E | F | G | H | I | ØD | Vol(L) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
850BSP | 50 | 90 | 250 | 665 | 292 | 105 | 60 | 161 | 32 | 1.59 | 29 |
Including:
Dual pilot operated check valve.
Tractor anchoring system when unhooked to the tool. Reversible system.
Depth measuring ruler.