
Option Sans clapet double piloté.
Construction robuste, offrant une haute résistance aux chocs.
Distance entre les centres réglable par rotule filetée.
Schéma hydraulique de la valve
REF. | ØA | ØB | Z Course | E | G | K | L | Poids(kg) | Joints |
---|---|---|---|---|---|---|---|---|---|
746AAR | 40 | 60 | 200 | 518 | 70 | 45 | 229 | 9.93 | J4060N |
746BAR | 40 | 60 | 250 | 568 | 70 | 45 | 279 | 10.93 | J4060N |
746CAR | 40 | 60 | 300 | 618 | 70 | 45 | 329 | 11.80 | J4060N |
747AAR | 45 | 70 | 200 | 544 | 80 | 49 | 231 | 12.21 | J4570N |
747BAR | 45 | 70 | 250 | 594 | 80 | 49 | 281 | 13.36 | J4570N |
747CAR | 45 | 70 | 300 | 644 | 80 | 49 | 331 | 14.51 | J4570N |

Vérin hydraulique 3ème point 30-50
REF. | ØA | ØB | ØG | Z Course | E |
---|---|---|---|---|---|
745AAR | 30 | 50 | 60 | 200 | 470 |
745DAR | 30 | 50 | 60 | 280 | 550 |
FICHIER À TÉLÉCHARGER – Vérin Hydraulique 3ème Point