CODE ØA ØB Z Stroke E C D F G H I J K L M N Vol(cm3) Weight(kg)
71220/25 12 20 25 118 9 10 35 28 47 60 15 23.5 18 M10 11 12 0.58
71220/50 12 20 50 143 9 10 35 28 72 60 15 23.5 18 M10 11 20 0.66
71220/80 12 20 80 173 9 10 35 28 102 60 15 23.5 18 M10 11 29 0.76
71625/50 16 25 50 146 11 12 40 35 72 65 18 25 22 M12 9 31 0.94
71625/100 16 25 100 196 11 12 40 35 122 65 18 25 22 M12 9 56 1.22
71625/150 16 25 150 246 11 12 40 35 172 65 18 25 22 M12 9 80 1.50
71625/200 16 25 200 296 11 12 40 35 222 65 18 25 22 M12 9 105 1.78

TECHNICAL DATA

Zinc plated outside tube:

         – Zinc coating min. 20 μm

         – 150h of saline fog guarranted

Orientable inlet port next to rod.

DOWNLOAD FILE – Double Acting Micro Cylinder

PDF-icon