
CODE | A | Ø B | Ø C | D | Ø E | F | Weights (kg) |
---|---|---|---|---|---|---|---|
BM32 | 80 | 42 | 16 | 20 | 56 | 12 | 0,21 |
BM40 | 102 | 50 | 20 | 24 | 70 | 16 | 0,44 |
BM50 | 125 | 60 | 25 | 30 | 85 | 20 | 0,83 |
BM60 | 150 | 70 | 30 | 35 | 100 | 25 | 1,39 |
BM63 | 155 | 75 | 32 | 40 | 105 | 25 | 1,67 |
BM70 | 165 | 80 | 32 | 40 | 115 | 25 | 2,01 |
BM80 | 175 | 95 | 32 | 40 | 125 | 25 | 1,96 |
BM100 | 220 | 115 | 40 | 45 | 156 | 32 | 3,72 |
BM125 | 270 | 145 | 50 | 55 | 190 | 40 | 6,37 |
BM140 | 320 | 160 | 55 | 65 | 220 | 50 | 11,04 |
BM160 | 350 | 180 | 63 | 70 | 250 | 50 | 15,46 |
BM200 | 426 | 230 | 80 | 90 | 300 | 63 | 25,68 |
MAT.: F-1110 / ST52 |