DIN 648, SERIE E
WITH GREASE NIPPLE
COUPLING: STEEL/STEEL
STEEL END ST 52.3

Load Rate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIN/DYN | EST/ST | ||||||||||
CODE(*) | d | S | D4 | I | D1 | S1 | L | (KN) | α | Weight (kg) | |
GF20DO | 20 | 16 | 24,1 | 38 | 50 | 19 | 63 | 30 | 67 | 9 | 0,35 |
GF25DO | 25 | 20 | 29,3 | 45 | 55 | 23 | 72,5 | 48 | 69,5 | 7 | 0,53 |
GF30DO | 30 | 22 | 34,2 | 51 | 65 | 28 | 83,5 | 62 | 118 | 6 | 0,85 |
GF35DO | 35 | 25 | 39,7 | 61 | 83 | 30 | 102,5 | 80 | 196 | 6 | 1,50 |
GF40DO | 40 | 28 | 45 | 69 | 100 | 35 | 119 | 100 | 300 | 7 | 2,48 |
GF45DO | 45 | 32 | 50,7 | 77 | 110 | 40 | 132 | 127 | 380 | 7 | 3,45 |
GF50DO | 50 | 35 | 56 | 88 | 123 | 40 | 149,5 | 156 | 440 | 6 | 4,45 |
GF60DO | 60 | 44 | 66,8 | 100 | 140 | 50 | 170 | 245 | 570 | 6 | 7,10 |
GF70DO | 70 | 49 | 77,8 | 115 | 164 | 55 | 197 | 315 | 695 | 6 | 10,70 |
GF80DO | 80 | 55 | 89,4 | 141 | 180 | 60 | 231 | 400 | 780 | 6 | 15,10 |
GF90DO | 90 | 60 | 98,1 | 150 | 226 | 65 | 263 | 490 | 1340 | 5 | 23,40 |
GF100DO | 100 | 70 | 109,5 | 170 | 250 | 70 | 295 | 610 | 1500 | 7 | 33,10 |
GF110DO | 110 | 70 | 121,2 | 185 | 295 | 80 | 332,5 | 655 | 2160 | 6 | 48,50 |
GF120DO | 120 | 85 | 135,5 | 210 | 360 | 90 | 390 | 950 | 3250 | 6 | 79,50 |
(*) A VERSION OF BALL-JOINT END WITH SEALING CAN BE SUPPLIED. IF SO PLEASE ADD (2RS) TO REFERENCE. AVAILABLE ON REQUEST. |
DOWNLOAD FILE – Ball Joint End (TPN)