CODE A B C D E F G Weight (kg)
CDE3050G 60 M55x2 30 51,5 8 43 16 0,43
CDE4060G 70 M65x2 40 61,5 8 45 18 0,53
CDE4070G 80 M75x2 40 71,5 10 49 20 1,01
CDE5070G 80 M75x2 50 71,5 10 49 20 0,7
CDE6090G 100 M95x2 60 91,5 10 60 30 1,67
CDE50100G 110 M105x2 50 101,5 10 60 30 2,86
CDE60100G 110 M105x2 60 101,5 10 60 30 2,4
CDE70100G 110 M105x2 70 101,5 10 60 30 1,88
CDE70110G 125 M115x2 70 111 10 70 35 3,14
CDE80110G 125 M115x2 80 111 10 70 35 2,37
CDE70120G 135 M125x2 70 121 15 80 41 4,92
CDE80120G 135 M125x2 80 121 15 80 41 4,07
CDE60125G 140 M130x2 60 126 15 80 41 6,24
CDE70125G 140 M130x2 70 126 15 80 41 5,55
CDE80125G 140 M130x2 80 126 15 80 41 4,7
CDE90125G 140 M130x2 90 126 15 80 41 3,8
CDE100125G 140 M130x2 100 126 15 80 41 2,8
CDE70140G 155 M145x2 70 141 15 90 45 8,44
CDE80140G 155 M145x2 80 141 15 90 45 7,47
CDE90140G 155 M145x2 90 141 15 90 45 6,46
CDE100140G 155 M145x2 100 141 15 90 45 5,33
CODE A B C D E F G Weight (kg)
CDE110140G 155 M145x2 110 141 15 90 45 4,12
CDE70150G 165 M155x2 70 151 20 100 45 11,29
CDE70160G 175 M165x2 70 161 20 100 45 13,25
CDE80160G 175 M165x2 80 161 20 100 45 12,21
CDE90160G 175 M165x2 90 161 20 100 45 11,09
CDE100160G 175 M165x2 100 161 20 100 45 9,85
CDE110160G 175 M165x2 110 161 20 100 45 8,51
CDE125160G 175 M165x2 125 161 20 100 45 6,04
CDE80180G 199 M185x2 80 181 15 105 48 17,31
CDE90180G 199 M185x2 90 181 15 105 48 16,16
CDE100180G 199 M185x2 100 181 15 105 48 14,85
CDE110180G 199 M185x2 110 181 15 105 48 13,45
CDE120180G 199 M185x2 120 181 15 105 48 11,81
CDE130180G 199 M185x2 130 181 15 105 48 10,02
CDE140180G 199 M185x2 140 181 15 105 48 8,04
CODE A B C D E F G Weight (kg)
CDE80200G 224 M208x2 80 201 20 110 50 24,13
CDE100200G 224 M208x2 100 201 20 110 50 21,55
CDE110200G 224 M208x2 110 201 20 110 50 20,08
CDE120200G 224 M208x2 120 201 20 110 50 18,3
CDE125200G 224 M208x2 125 201 20 110 50 17,4
CDE130200G 224 M208x2 130 201 20 110 50 16,5
CDE140200G 224 M208x2 140 201 20 110 50 14,18
CDE150200G 224 M208x2 150 201 20 110 50 12,39
CDE110220G 245 M228x2 110 221 20 130 55 30,76
CDE130220G 245 M228x2 130 221 20 130 55 26,56
CDE150220G 245 M228x2 150 221 20 130 55 21,74
CDE80250G 290 M260x2 80 252 20 130 55 48,44
CDE130250G 290 M260x2 130 252 20 130 55 39,39
CDE150250G 290 M260x2 150 252 20 130 55 34,62
CDE160250G 290 M260x2 160 252 20 130 55 32,03
CDE180250G 290 M260x2 180 252 20 130 55 26,14
                 
MAT.:F-1140 NITRURADO / NITRITED / NITRURÉ

DOWNLOAD FILE – Extra Guidance Double Acting Guide Bushing

PDF-icon