INTERNAL


CODE A B C E F Weight (kg)
CSE25CH 25 40 M35x1,5 40 11,5 0,15
CSE30CH 30 50 M42x1,5 46 15 0,27
CSE35CH 35 55 M48x1,5 65 20 0,48
CSE40CH 40 60 M53x1,5 65 20 0,5
             
MAT.: F-1140 NITRURADO / NITRITED / NITRURÉ


EXTERNAL

CODE A B C D E F Weight(kg)
CSE45CH 45 65 M59x2 70 77 23 0,79
CSE50CH 50 70 M64x2 75 80 24 0,91
CSE55CH 55 75 M69x2 85 95 28 1,42
CSE60CH 60 80 M74x2 90 95 28 1,55
CSE70CH 70 98 M89x2 108 110 33 2,93
CSE80CH 80 120 M104x2 130 130 37 5,87
CSE90CH 90 135 M114x2 145 145 41 8,23
               
MAT.: F-1140 NITRURADO / NITRITED / NITRURÉ

DOWNLOAD FILE – Single Acting Guide-Bushing

PDF-icon