CODE ØA ØB C D Weight (kg)
F3512 25 35 12 2 0,08
F4012 32 40 12 2 0,10
F4212 32 42 12 2 0,11
F4512 35 45 12 2 0,13
F5012 40 50 12 2 0,16
F5514 45 55 14 2 0,24
F6014 50 60 14 2 0,28
F6514 55 65 14 2 0,33
F7014 60 70 14 2 0,39
F7514 65 75 14 2 0,45
F7514P63 63 75 14 2 0,44
F8016 70 80 16 2 0,59
F8516 70 85 16 2 0,65
F9016 80 90 16 2 0,75
F9516 80 95 16 2 0,81
F10018P85 85 100 18 2 1,03
F10018 90 100 18 2 1,07
F10518 90 105 18 2 1,14
F11518 100 115 18 2 1,37
F12520 110 125 20 2 1,83
F13020 110 130 20 2 1,93
F14020 120 140 20 2 2,26
F14520 125 145 20 2 2,41
           
MAT.: F-1110 / ST52

DOWNLOAD FILE – Flat Bottom

PDF-icon