
CODE | H | I | B | ØT1 | ØT2 | ØT3 | ØT4 | ØT5 | Z Stroke | A | B | C | D | E | F | F’ | G | M | Vol(l) | Weight(kg) | Craddle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 100 | 283 | 45 | 61 | 390 | 26 | 25 | 98 | 25 | 293 | 30 | 25 | 80 | 16×1.5 | 1.0 | 10.4 | 00 | ||||
295 | 100 | 338 | 45 | 61 | 500 | 26 | 25 | 98 | 25 | 348 | 30 | 25 | 80 | 16×1.5 | 1.3 | 12.3 | 00 | ||||
296 | 107 | 399 | 45 | 61 | 620 | 26 | 40 | 100 | 40 | 409 | 30 | 25 | 80 | 1/2 | 1.6 | 15.1 | 0 | ||||
297 | 100 | 439 | 45 | 61 | 700 | 26 | 40 | 100 | 40 | 449 | 30 | 25 | 80 | 1/2 | 2.0 | 16.3 | 0 | ||||
298 | 107 | 499 | 45 | 61 | 820 | 26 | 40 | 100 | 40 | 509 | 30 | 25 | 80 | 1/2 | 2.1 | 18.2 | 0 | ||||
201 | 107 | 396 | 61 | 76 | 595 | 31 | 45 | 115 | 45 | 406 | 30 | 25 | 95 | 1/2 | 2.5 | 23 | 1 | ||||
202 | 107 | 496 | 61 | 76 | 795 | 26 | 45 | 115 | 45 | 506 | 30 | 25 | 95 | 1/2 | 3.3 | 26 | 1 | ||||
203 | 107 | 589 | 68 | 88 | 950 | 36 | 45 | 128 | 45 | 594 | 40 | 30 | 108 | 1/2 | 5.1 | 40 | 1 | ||||
204 | 107 | 584 | 88 | 107 | 930 | 36 | 45 | 148 | 45 | 589 | 40 | 30 | 128 | 1/2 | 7.8 | 41 | 2 | ||||
305 | 110 | 283 | 45 | 61 | 76 | 570 | 26 | 45 | 115 | 45 | 293 | 30 | 25 | 95 | 1/2 | 1.9 | 15.4 | 1 | |||
306 | 110 | 399 | 45 | 61 | 76 | 910 | 26 | 45 | 115 | 45 | 409 | 30 | 25 | 95 | 1/2 | 3.1 | 20.8 | 1 | |||
307 | 110 | 200 | 391 | 61 | 76 | 91 | 875 | 31 | 45 | 128 | 45 | 406 | 30 | 25 | 108 | 1/2 | 4.5 | 26 | 1 | ||
308 | 110 | 200 | 454 | 61 | 76 | 91 | 1060 | 36 | 45 | 128 | 45 | 469 | 30 | 30 | 108 | 1/2 | 5.5 | 30.1 | 1 | ||
310 | 110 | 413 | 68 | 88 | 107 | 895 | 36 | 45 | 148 | 45 | 418 | 40 | 30 | 128 | 1/2 | 6.2 | 37 | 2 | |||
311 | 110 | 200 | 502 | 68 | 88 | 107 | 1160 | 36 | 45 | 148 | 45 | 507 | 40 | 30 | 128 | 1/2 | 8.0 | 45 | 2 | ||
312 | 110 | 200 | 548 | 68 | 88 | 107 | 1300 | 36 | 45 | 148 | 45 | 553 | 40 | 30 | 128 | 1/2 | 9.0 | 49 | 2 | ||
313 | 110 | 200 | 540 | 88 | 107 | 126 | 1260 | 36 | 45 | 170 | 45 | 545 | 40 | 30 | 150 | 1/2 | 12.6 | 55 | 3 | ||
313 | 110 | 200 | 540 | 88 | 107 | 126 | 1260 | 36 | 45 | 170 | 45 | 545 | 40 | 30 | 150 | 1/2 | 12.6 | 55 | 3 | ||
314 | 110 | 200 | 494 | 88 | 107 | 126 | 1125 | 36 | 45 | 170 | 45 | 499 | 40 | 30 | 150 | 1/2 | 11.2 | 52 | 3 | ||
315 | 110 | 200 | 579 | 88 | 107 | 126 | 1380 | 36 | 45 | 170 | 45 | 584 | 40 | 30 | 150 | 1/2 | 13.8 | 58 | 3 | ||
316 | 110 | 200 | 88 | 107 | 126 | 1710 | 45 | 45 | 170 | 45 | 694 | 50 | 35 | 150 | 1/2 | 17.0 | 72 | 3 | |||
CODE | H | I | B | ØT1 | ØT2 | ØT3 | ØT4 | ØT5 | Z Stroke | A | B | C | D | E | F | F’ | G | M | Vol(l) | Weight(kg) | Craddle |
317 | 200 | 107 | 126 | 147 | 1670 | 45 | 50 | 198 | 50 | 699 | 50 | 35 | 178 | 1/2 | 23.2 | 99 | 4 | ||||
445 | 113 | 203 | 394 | 45 | 61 | 76 | 91 | 1190 | 26 | 45 | 128 | 45 | 409 | 30 | 25 | 108 | 1/2 | 5.0 | 25 | 1 | |
447 | 113 | 209 | 449 | 61 | 76 | 91 | 107 | 1380 | 36 | 45 | 148 | 45 | 464 | 30 | 30 | 128 | 1/2 | 8.4 | 40 | 2 | |
419 | 113 | 203 | 497 | 68 | 88 | 107 | 126 | 1520 | 36 | 45 | 170 | 45 | 502 | 40 | 30 | 150 | 1/2 | 12.9 | 61 | 3 | |
420 | 113 | 203 | 543 | 68 | 88 | 107 | 126 | 1705 | 36 | 45 | 170 | 45 | 548 | 40 | 30 | 150 | 1/2 | 14.5 | 64 | 3 | |
421 | 113 | 203 | 582 | 68 | 88 | 107 | 126 | 1860 | 36 | 45 | 170 | 45 | 587 | 40 | 35 | 150 | 1/2 | 15.8 | 71 | 3 | |
451 | 113 | 203 | 68 | 88 | 107 | 126 | 2305 | 36 | 45 | 170 | 45 | 697 | 50 | 35 | 150 | 1/2 | 19.7 | 81 | 3 | ||
422 | 203 | 494 | 88 | 107 | 126 | 147 | 1470 | 45 | 50 | 198 | 50 | 507 | 50 | 35 | 178 | 1/2 | 17.6 | 77 | 4 | ||
423 | 203 | 579 | 88 | 107 | 126 | 147 | 1810 | 45 | 50 | 198 | 50 | 592 | 50 | 35 | 178 | 1/2 | 21.7 | 88 | 4 | ||
424 | 203 | 88 | 107 | 126 | 147 | 2250 | 45 | 50 | 198 | 50 | 702 | 50 | 35 | 178 | 1/2 | 27.0 | 103 | 4 | |||
425 | 203 | 107 | 126 | 147 | 170 | 2200 | 45 | 50 | 238 | 50 | 702 | 50 | 35 | 204 | 1/2 | 36.0 | 134 | 5 | |||
426 | 203 | 107 | 126 | 147 | 170 | 1760 | 45 | 50 | 238 | 50 | 592 | 50 | 35 | 204 | 1/2 | 29.5 | 116 | 5 | |||
429 | 203 | 107 | 126 | 147 | 170 | 2590 | 45 | 50 | 238 | 50 | 802 | 50 | 35 | 204 | 1/2 | 48.0 | 130 | 5 | |||
434 | 203 | 107 | 126 | 147 | 170 | 2780 | 45 | 50 | 238 | 50 | 849 | 50 | 35 | 204 | 1/2 | 48.5 | 160 | 5 | |||
525 | 206 | 88 | 107 | 126 | 147 | 170 | 1805 | 45 | 50 | 238 | 50 | 510 | 50 | 35 | 204 | 1/2 | 25.8 | 104 | 5 | ||
526 | 206 | 88 | 107 | 126 | 147 | 170 | 2230 | 45 | 50 | 238 | 50 | 595 | 50 | 35 | 204 | 1/2 | 31.9 | 120 | 5 | ||
527 | 206 | 88 | 107 | 126 | 147 | 170 | 2780 | 45 | 50 | 238 | 50 | 705 | 50 | 35 | 204 | 1/2 | 39.9 | 140 | 5 | ||
528 | 206 | 88 | 107 | 126 | 147 | 170 | 2035 | 45 | 50 | 238 | 50 | 556 | 50 | 35 | 204 | 1/2 | 29.0 | 111 | 5 | ||
540 | 206 | 88 | 107 | 126 | 147 | 170 | 2470 | 45 | 50 | 238 | 50 | 643 | 50 | 35 | 204 | 1/2 | 36.0 | 130 | 5 |
*** Option: craddle
WITH SQUARE CAB
HOW TO CHOOSE A TELESCOPIC CYLINDER?
Plan a gap from 20 to 30mm.
The necessary tipping pressure is less than the maximum recommended operating pressure
The load is compatible with the vehicle.
The ground is stable and flat.
There are no people or obstacles in the working perimeter (at ground level and high up).
The load has been distributed uniformly
The tyre pressure is correct.
The load is progressively emptied.
PAY ATTENTION to loads sticking in the body
Move the vehicle during tipping.
Rapid operation of the cylinder tipper control.
Working under a raised tipper body that has not been secured.
Tipping if the wind is buffeting the vehicle.
The study, the conception and the technical specifications are only suitable for tippers.
– Seamless tube NFA 49311/312 tube machined, ground, treated and polished Ra<0.4μ
- Round bar Steel C35R, machined, ground and polished Ra<0.4μ
- Each component is nitrited (except cylinder bottom)
– Rod: compact polyurethane lip seal + 1 polyurethane wiper seal
– Protect the hydraulic circuit by a relief valve and a filter.
– The cylinder rod must be greased before being stored.
– Joint pockets
The normal operation of a telescopic cylinder consists in the regular lifting of a tipper body to progressively empty its load over its path, while respecting the operating and safety conditions. DOWNLOAD FILE – Standard Single Acting Telescopic Cylinders
Max Force
VOL
Weight
CODE
ØT1
ØT2
ØT3
ØT4
ØT5
Stroke
B
C
D
E
G
Y
on ball-joint
(L)
(kg)
Craddle
3305PN
45
61
76
570
45
115
45
293
95
143
8
2.5
17
1
3395PN
45
61
76
730
40
128
40
348
95
180
8
3.0
19
1
3306PN
45
61
76
912
45
115
45
409
95
143
8
3.6
22
1
3397PN
45
61
76
1030
40
128
40
449
95
180
8
4.0
23
1
3405PN
45
61
76
91
726
40
128
40
293
108
146
8
3.1
19
1
3495PN
45
61
76
91
945
40
128
40
348
108
186
8
5.0
22
1
3445PN
45
61
76
91
1190
45
128
45
409
108
146
8
6.5
26
1
3585PN
45
61
76
91
107
875
45
148
45
288
128
186
8
5.2
26.5
2
3595PN
45
61
76
91
107
1150
45
148
45
343
128
186
8
7.7
30
2
3598PN
45
61
76
91
107
1475
45
148
45
424
128
139
8
9.9
34.5
2
CODE
A
B
C
D
E
F
G
Max Force on Ball-joint
Weight(kg)
123R
44
75
24
45
69
5
14
8
1.5
124R
55
95
34
52
91
5
16
14
3
125R
66
115
34
59
89
5
19
22
4
126R
79
135
71
74
109
50
22
32
7
CRADDLE
Max Force
Weight
CODE
A
B
C
D
E
F
on Ball-joint
(kg)
BER00
154
25
102
25
172
20
3
2.6
BER0
154
40
102
25
172
20
3
2.6
BER1
225
45
130
40
260
40
8
6.7
BER2
230
45
150
40
270
40
10
7.2
BER3
270
45
173
45
310
40
15
13.2
BER4
310
50
200
50
360
50
20
26.7
BER5
392
50
243
50
440
50
25
45
BEARINGS TO BE WELDED
CODE
A
B
C
D
Weight(kg)
125S
25
25
55
27
0.7
145S
45
43
97
47
3.5
150S
50
41
97
52
3.5
BEARINGS TO BE SCREWED
CODE
A
B
C
D
E
F
G
H
K
Weight(kg)
B40
40
105
137
65
5.7
40
14
35
15
1.8
B45
45
105
137
65
5.7
40
14
35
15
1.7
B50
50
105
137
72
5.7
40
14
41
15
2
B65
65
165
220
110
7.5
50
30
65
21
8.7
SWIVEL ATTACHMENT
CODE
A
B
M
Weight(kg)
RAC/T
17
11
1/2
0.18
RAC/T13
13
8
1/2
0.18
RAC/T16
16
11
1/2
0.8
RAC/T21
21
13.5
1/2
0.28
RAC/T27
27
16
3/4
0.55
Safety procedures when tipping
Ensure that:
(wet earth, etc.). Strong adhesion to the body may cause the vehicle to tip over.
IT IS STRICTLY PROHIBITED:
«Not following the above safety procedures may cause considerable over-pressures and transverse forces that are not allowed by the cylinder. This may therefore cause considerable damage and place the operator in danger».
TECHNICAL DATA
– Max pressure: 200 bars
– Proof pressure: 300 bars
– Maximum speed: 0.2m/s
– Temperature: – 30°C to + 90°C
– Hydraulic mineral oil
MATERIALS
SEALS
– Cylinder bottom: O RING 80 shore + back up ring or static seal
RECOMMENDATIONS
– Check the state of purity of the fluid (foreign bodies).
– Remember to purge the cylinders and the hydraulic circuit.
– Do not weld onto the cylinder.
– Do not, under any circumstances, use the tipping system as a mechanical stop.
– Never allow the body to lean against the cylinder when in stowed position (gap > 20mm).STORAGE
– Protect the cylinder shaft and trunnions during high pressure steam cleaning.SPARE PARTS
A tipping system is solely a lifting device, it cannot, under any circumstances, stabilise or guide the tipper body.
On choosing a cylinder, the weight C is equal to the weight of the body added to the weight of the load.